CBSE Mandatory Disclosure
Approved by the De Paul School, Rewa
INFORMATION | DETAILS |
---|---|
1. Name of the School | De Paul School (Sr.Sec.) |
2. Affiliation Number | 1030940 |
3. School Code | 50913 |
4. Complete Address with Pin Code | Vidya Nagar, Maidani, Rewa M.P. 486001 |
5. Principal Name & Qualification | Mr. Johnson Joseph (M.A., M.Ed.) |
6. School Email ID | depaulrewa@gmail.com |
7. Contact Details (Landline/Mobile) | 9753344882 |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|
1. Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View Here |
2. Copies of Societies/Trust/Company Registration/Renewal Certificate as applicable | View Here |
3. Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt/UT | View Here |
4. Copies of Recognition Certificate Under RTE Act, 2009, and its Renewal, if Applicable | View Here |
5. Copy of Valid Building Safety Certificate as per the National Building Code | View Here |
6. Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Here |
7. Copy of the Deo Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View Here |
8. Copies of the Valid Water, Health & Sanitation Certificate | View Here |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|
1. Fee Structure of the School | View Here |
2. Annual Academic Calendar | View Here |
3. List of School Management Committee (SMC) | View Here |
4. List of Parents Teachers Association (PTA) Members | View Here |
5. Last 3 Years Result of the Board Examination as per Applicability | View Here |
S.No: | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022-23 | 91 | 87 | 95.6% | |
2. | 2023-24 | 129 | 126 | 96.67% |
INFORMATION | DETAILS |
---|---|
1. Principal | 1 |
2. Total No of Teachers | 45 |
- PGT | 10 |
- TGT | 14 |
- PRT | 21 |
- PETs | 01 |
Non Teachers Staff | 11 |
No. Of Teachers Attended Mandatory Training | 50 |
No. Of Trainings Attended previous & Current Year | 501 |
3. Teachers Section Ratio | 1:1.5 |
4. Details of Special Educator | Mrs. Vibha Singh |
5. Details of Counselor and Wellness Teacher | JOHNSON P V |
INFORMATION | DETAILS |
---|---|
1. Total Campus Area of the School (In Square Mtr) | 8700 |
2. No and Size of the Class Rooms (In Square Mtr) | 40 (2.56) |
3. No and Size of Laboratories Including Computer Labs (In Sq Mtr) | (Size of labs (in square MTR) Bio-78.12, Comp.-158.80, Chemistry- 80.31, Phy-93.26, Maths- 59.98) |
4. Internet Facility (Y/N) | YES |
5. No. of Girls Toilets | 40 |
6. No. of Boys Toilets | 45 |
7. School Lab Facility |
CLASS ROOM ||
LIBRARY ||
BIOLOGY LAB ||
COMPUTER LAB-1 || COMPUTER LAB -2 || PHYSICS LAB || CHEMISTRY LAB || MATHS LAB |
8. Infrastructure of the School | View Here |
9. Links of Youtube Video of the Inspection of School covering the Infrastructure of the School | View Here |